TPS
AIS Switchgears – for secondary distribution – Metal enclosed
| Insulated Rated Voltage | up to 24kV |
| Rated Current | up to 630A |
| Rated short time withstand current | up to 21kA |
| Rated duration of short time | 1 – 3s |
| IAC A-F A-FL A-FLR | up to 21kA 1s |
| Degree of Protection | IP 20 |
TPR6 24
GIS Switchgears – for secondary distribution
RMU gas insulated switchgear
| Insulated Rated Voltage | up to 24kV |
| Rated Current | up to 630A / 1250A |
| Rated short time withstand current | up to 25kA |
| Rated duration of short time | 1 – 3s |
| IAC A-F A-FL A-FLR (Downward or Upward gas exhaust expulsion) | up to 25kA 1s |
| Degree of Protection | IP 3x – 41 (Indoor versions) IP 54 – 55 (Outdoor versions) |
| No Current derating | up to 55°C |
TPR6 36
GIS Switchgears – for secondary distribution
| Insulated Rated Voltage | up to 36kV |
| Rated Current | up to 630A |
| Rated short time withstand current | up to 20kA |
| Rated duration of short time | 1 – 3s |
| IAC A-F A-FL A-FLR | up to 20kA 1s |
| Degree of Protection | IP 3X |
TPR6 HP HIGH PERFORMANCE
GIS Switchgears – for secondary distribution
| Insulated Rated Voltage | up to 40.5kV |
| Rated Current | up to 630A |
| Rated short time withstand current | up to 25kA |
| Rated duration of short time | 1 – 3s |
| IAC A-FL A-FLR (Downward or Upward gas exhaust expulsion) | up to 25kA 1s |
| Degree of Protection | IP 41 (Indoor versions) IP 54 – 55 (Outdoor versions) |
| No current derating | Up to 55°C |
TPR6 HP PLUS HIGH PERFORMANCE
GIS Switchgears – for primary distribution
| Insulated Rated Voltage | up to 36kV |
| Rated Current | up to 2000A |
| Rated short time withstand current | up to 31.5kA |
| Rated duration of short time | 1 – 3s |
| IAC A-FL A-FLR (Downward or Upward gas exhaust expulsion) | up to 31.5kA 1s |
| Degree of Protection | IP 3x – 41 (Indoor versions) |






